Index of flybase/associated_files/


<<- Parent Directory

Type Size Last modified Name

file 1006K 2019-10-01 04:06 [FILE] 2019.9.30_SPARC_README.docx
file 128K 2022-02-24 05:05 [FILE] 220211_Genexel_stocks.xlsx
file 3.0M 2016-02-18 11:43 [FILE] 3primeUTR.xls
file 56K 2012-08-15 16:36 [FILE] Aberration.dataset.DrosDel.2012.8.8.xlsx
file 59K 2012-08-15 16:36 [FILE] Aberration.dataset.Exelixis.2012.8.8.xlsx
file 83K 2012-08-15 16:37 [FILE] Aberration.datasets.BDSC.2012.8.8.xlsx
file 65K 2012-08-15 15:20 [FILE] Aberration.datasets.Lindsley.2012.8.8.xlsx
file 53K 2022-10-14 08:51 [FILE] additional_HD_CFD.221013.xlsx
file 287K 2021-11-17 12:25 [FILE] Ahn.2020.11.6-Ugt35C1_align.jpeg
file 425K 2022-09-07 14:58 [FILE] Akiyama.2022.9.6_nord_deletions.dna
file 23K 2022-09-07 12:30 [FILE] Akiyama.2022.9.7-nord_deletions.ape
file 425K 2022-09-06 14:48 [FILE] Akiyama.22.9.6_nord_deletions.dna
file 10K 2020-03-02 04:39 [FILE] Al-Ramahi_2020.2.27.xlsx
file 49K 2006-07-12 09:21 [FILE] Anchors.Rel3.txt
file 48K 2006-07-12 09:21 [FILE] Anchors.Rel4.txt
file 47K 2006-07-12 09:21 [FILE] Anchors.Rel5.txt
file 48K 2021-03-05 10:27 [FILE] Anchors.Rel6.tsv
file 6.2K 2014-08-12 15:34 [FILE] Annotation_changes_r6.02_Brown_2014.xlsx
file 6.5K 2014-08-12 15:34 [FILE] Annotation_changes_r6.02_Chen_2014.xlsx
file 13K 2020-05-07 15:35 [FILE] Arnosti.2020.5.5-1-Rbf2Delta1.docx
file 13K 2020-05-07 15:35 [FILE] Arnosti.2020.5.5-2-Rbf2Delta15C.docx
file 11K 2020-05-07 15:35 [FILE] Arnosti.2020.5.5-3-Rbf2Delta15N.docx
file 11K 2020-05-07 15:35 [FILE] Arnosti.2020.5.5-4-Rbf2Delta38.docx
file 11K 2020-05-07 15:35 [FILE] Arnosti.2020.5.5-5-Rbf2Delta41.docx
file 11K 2020-05-07 15:35 [FILE] Arnosti.2020.5.5-6-Rbf2Delta46.docx
file 40K 2010-05-17 16:31 [FILE] Ashburner.2004.7.9.txt
file 18K 2014-12-19 05:18 [FILE] attB-pUASP-arm-mGFP6.gb
file 17K 2014-12-19 05:29 [FILE] attB-pUASP-mCherry-Abi.gb
file 16K 2014-12-19 07:04 [FILE] attB-pUASP-mCherry_betaCP.gb
file 15K 2014-12-19 05:10 [FILE] attB-pUASP-myr-GFP6.gb
file 15K 2021-09-22 14:00 [FILE] Baehrecke.2018.7.2.Vps13D_DeltaUBA.png
file 15K 2018-07-02 12:51 [FILE] Baehrecke.2018.7.2.Vps13D[DeltaUBA].png
file 11K 2021-09-22 09:17 [FILE] Baker.2018.1.25-Syp_transcript_sequences.docx
file 19M 2021-09-22 09:19 [FILE] Baker.2018.1.25-Syp_transcripts.tif
file 174K 2011-03-10 11:06 [FILE] Barbaro.2011.3.8-1.jpg
file 120K 2011-03-10 11:06 [FILE] Barbaro.2011.3.8-2.jpg
file 15K 2022-02-09 17:52 [FILE] Baril.2022.2.9.docx
file 27K 2008-04-10 10:54 [FILE] Batch655.xml
file 48K 2007-11-20 10:27 [FILE] Batch702.xml
file 53K 2007-11-20 10:27 [FILE] Batch706FlyBase_cyto_update.xml
file 18K 2007-11-20 10:27 [FILE] batch722.xml
file 160K 2007-11-20 10:27 [FILE] batch731.xml
file 52K 2007-11-20 10:27 [FILE] batch741.xml
file 52K 2007-11-20 10:27 [FILE] batch750.xml
file 55K 2007-11-20 10:25 [FILE] batch761.xml
file 53K 2007-11-20 10:25 [FILE] batch763.xml
file 38K 2008-04-10 11:01 [FILE] batch770_take2.xml
file 38K 2008-04-10 10:54 [FILE] batch770.xml
file 15M 2013-11-13 13:17 [FILE] Batut.2013.02.07-Dmel_All_RAMPAGE_peaks_ExprRPM.txt
file 1.4M 2013-11-14 09:51 [FILE] Batut.2013.02.07-Dmel_All_RAMPAGE_peaks_FlybaseID.bed
file 7.4K 2013-11-14 10:08 [FILE] Batut.2013.02.07-GeneTSSs_in_Transposons_f0.5_FlyBaseID.bed
file 79K 2009-03-19 13:27 [FILE] BDGP_2009_0206.GenExel.xml
file 27K 2009-03-19 13:27 [FILE] BDGP_2009_0316.GenExel.xml
file 84K 2009-06-26 12:20 [FILE] BDGP_2009_0408.GenExel.xml
file 38K 2009-06-26 12:20 [FILE] BDGP_2009_0507.GenExel.xml
file 57K 2009-06-30 13:53 [FILE] BDGP_2009_0629.GenExel.xml
file 1.3K 2009-07-08 11:09 [FILE] BDGP_2009_0702.GenExel.xml
file 73K 2009-08-26 12:20 [FILE] BDGP_2009_0825.GenExel.xml
file 143K 2009-10-20 14:44 [FILE] BDGP_2009_1020.GDP.xml
file 1.8K 2009-10-20 14:44 [FILE] BDGP_2009_1020.GenExel.xml
file 20K 2010-01-28 17:05 [FILE] BDGP_2009_1221.GenExel.xml
file 38K 2010-01-28 17:03 [FILE] BDGP_2010_0122.GDP.xml
file 1.2K 2010-01-28 17:03 [FILE] BDGP_2010_0122.GenExel.xml
file 40K 2010-02-11 14:13 [FILE] BDGP_2010_0204.GenExel.xml
file 41K 2010-02-18 14:29 [FILE] BDGP_2010_0216.GenExel.xml
file 79K 2010-04-01 15:31 [FILE] BDGP_2010_0401.GDP.xml
file 59K 2010-04-15 13:50 [FILE] BDGP_2010_0415.GDP.xml
file 60K 2010-07-15 12:17 [FILE] BDGP_2010_0715.GenExel.xml
file 44K 2010-10-25 10:43 [FILE] BDGP_2010_1022.GenExel.xml
file 88K 2010-12-09 09:30 [FILE] BDGP_2010_1209.GDP.xml
file 49K 2010-12-09 09:32 [FILE] BDGP_2010_1209.GenExel.xml
file 130K 2011-02-10 08:40 [FILE] BDGP_2011_0204.GDP.xml
file 53K 2011-03-03 09:03 [FILE] BDGP_2011_0303.GDP.xml
file 99K 2011-06-01 11:13 [FILE] BDGP_2011_0531.GDP.xml
file 67K 2013-09-26 14:00 [FILE] BDGP_2013_0925.xml
file 137K 2013-11-05 10:46 [FILE] BDGP_2013_1103.xml
file 68K 2013-11-09 14:06 [FILE] BDGP_2013_1109.xml
file 68K 2013-12-06 14:59 [FILE] BDGP_2013_1206.xml
file 270K 2018-01-24 13:36 [FILE] BDGP_BCM.2017.12.28.xls
file 22K 2015-04-27 10:20 [FILE] BDGP_Dmel_Release_6_Minor_Scaffold_List.2014.9.11.txt.zip
file 11K 2018-11-13 07:23 [FILE] BDGP.hCALM_stocks.xlsx
file 9.8K 2016-11-08 10:39 [FILE] BDSC.2016.11.4.xlsx
file 38K 2018-09-27 12:14 [FILE] BDSC_20180924.xlsx
file 80K 2018-10-10 13:19 [FILE] BDSC_20181009.xlsx
file 31K 2019-03-15 04:52 [FILE] bdsc_20190318.xlsx
file 75K 2019-04-16 08:14 [FILE] BDSC_20190408.xlsx
file 76K 2019-07-10 11:05 [FILE] BDSC_20190708.sgRNA.xlsx
file 33K 2019-09-18 09:24 [FILE] BDSC_20190916.xlsx
file 72K 2019-09-26 06:33 [FILE] BDSC_20190923.xlsx
file 34K 2020-01-22 11:46 [FILE] BDSC_20191028.xlsx
file 21K 2018-10-31 11:50 [FILE] BDSC_sg_20181022.xlsx
file 71K 2019-06-03 11:58 [FILE] BDSC_sgRNA_20190603.xlsx
file 38K 2018-04-16 05:58 [FILE] BDSC_shipment9_final_file_20180407.xlsx
file 246K 2015-12-10 04:33 [FILE] Bedian.1998.10.2.pdf
file 13K 2020-05-18 11:44 [FILE] Bellen.2020.5.15.xlsx
file 29K 2013-11-25 09:45 [FILE] BellenEMS_2013.11.22.xlsx
file 55K 2014-10-13 09:41 [FILE] BellenEMS_2014.9.22.xlsx
file 45K 2017-05-23 06:09 [FILE] BellenEMS_2017.5.22.xlsx
file 5.8K 2015-03-20 18:00 [FILE] Bellen_EMS_update.2015.03.20.xlsx
file 29K 2024-02-22 14:06 [FILE] Bellosta.2023.2.22.Noc1.mutations.docx
file 165K 2024-11-20 15:00 [FILE] Ben-Hur.2024.11.19.rubicon.deletions.pptx
file 18K 2022-01-26 16:15 [FILE] Benton.2022.1.26-Ir75b-DsRed_allele-gb.txt
file 28K 2022-01-26 16:15 [FILE] Benton.2022.1.26.Ir75b-Fig.pdf
file 89M 2012-11-13 15:36 [FILE] Berger.121016.nb.merge.minus.wig
file 88M 2012-11-13 15:39 [FILE] Berger.121016.nb.merge.plus.wig
file 80M 2012-11-13 15:40 [FILE] Berger.121016.neuron.merge.minus.wig
file 80M 2012-11-13 15:41 [FILE] Berger.121016.neuron.merge.plus.wig
file 34K 2007-01-19 11:28 [FILE] Bergman.2006.8.16-1.gff3snoRNA
file 6.9K 2007-01-19 11:28 [FILE] Bergman.2006.8.16-2.READMEsnoRNA
file 120K 2023-05-23 07:46 [FILE] Beuchle.2023.5.20.doc
file 841K 2023-07-12 11:31 [FILE] Beuchle.2023.6.30.docx
file 14K 2023-09-08 10:52 [FILE] Beuchle.2023.9.7-Tmem212.docx
file 38K 2016-03-18 12:22 [FILE] BG_KG_location_correction_forFB.xlsx
file 60K 2021-09-21 17:25 [FILE] Bilder.2021.2.12-crb_11A22_sequence.jpg
file 60K 2021-03-17 14:03 [FILE] Bilder.2021.2.12-crb[11A22]sequence.jpg
file 20K 2018-06-28 15:28 [FILE] Bohme.2018.6.13-1.unc-13_mutations.docx
file 9.7K 2018-06-28 15:28 [FILE] Bohme.2018.6.13-2.unc-13_null.docx
file 42K 2013-01-24 10:09 [FILE] Bonifacino.2012.12.21.pdf
file 3.0M 2006-06-20 13:34 [FILE] Booker.2006.5-1.txt
file 9.7K 2025-11-21 14:22 [FILE] Bosch_sfGFP.2025.9.16.xlsx
file 9.8K 2025-11-21 14:22 [FILE] Bosch_T2A_GAL4.2025.9.16.xlsx
file 7.6K 2016-08-03 15:36 [FILE] Bosveld.2016.8.3.mud-DeltaC-sequence.txt
file 1.2M 2021-07-23 14:28 [FILE] Boulanger.2021.7.22-orion_deletions.pdf
file 69K 2014-11-13 06:48 [FILE] Brown.2013.2.5.pdf
file 1.9K 2024-04-17 15:29 [FILE] Brown.2024.4.16.obps-sequence.fasta
file 74K 2019-05-22 12:40 [FILE] Bulyk.2019.5.3.txt
file 11K 2018-01-29 16:42 [FILE] Burdett.2018.1.29-axed_Crispr_deletions.docx
file 177K 2005-09-13 08:45 [FILE] Carlson.2005.9.12-1.doc
file 13K 2020-02-20 11:14 [FILE] Carlson.2020.2.19-Obp19a_deletion.docx
file 13K 2020-02-20 11:14 [FILE] Carlson.2020.2.19-Obp83-ab_deletion.docx
file 12K 2023-04-28 05:20 [FILE] Cattaneo.2023.4.27.xlsx
file 146K 2025-01-07 12:09 [FILE] cd_smith_repeat_regions.2025.1.7.tsv.gz
file 27K 2014-09-08 11:44 [FILE] Celniker.2014.8.27.Metadata_modENCODE_RNA-Seq_Release6_Remapped.xlsx
file 73K 2017-10-11 11:43 [FILE] Celniker.2017.10.11.CRM_lines_1.xlsx
file 51K 2018-01-09 11:28 [FILE] CEP-GAL4.2017.12.19.xlsx
file 23K 2021-01-13 14:37 [FILE] Chan.2021.1.13-Rab27_deletion.docx
file 300K 2023-02-16 10:05 [FILE] Chang.2023.2.15-dysf[JW].pdf
file 6.9K 2014-06-18 10:24 [FILE] Chen.2013.5.31.xlsx
file 8.6M 2024-09-04 15:43 [FILE] Chen.2024.8.21.Adar7.tif
file 4.7K 2022-08-22 08:51 [FILE] Chien.2022.8.19-NMDAR2-cDNA.ape
file 4.3K 2022-08-19 12:16 [FILE] Chien.2022.8.19_NMDAR2_YH7.ape
file 4.0K 2022-08-19 12:16 [FILE] Chien.2022.8.19_NMDAR2_YH9.ape
file 30K 2024-01-03 11:55 [FILE] Chien.2023.12.14.GluRIIA.PV3.jpg
file 33K 2024-01-03 11:55 [FILE] Chien.2023.12.14.GluRIIA.PV7.jpg
file 31K 2024-01-03 11:55 [FILE] Chien.2023.12.14.GluRIIB.PVSP14.jpg
file 32K 2024-01-03 11:55 [FILE] Chien.2023.12.14.GluRIIB.SP5.jpg
file 18K 2020-11-03 11:09 [FILE] Clark.2020.11.3-deletions.xlsx
file 16K 2014-11-12 07:30 [FILE] Cline.2014.11.10.docx
file 8.9K 2012-07-05 05:50 [FILE] Cole.2012.7.5.xlsx
file 32K 2012-07-26 14:16 [FILE] Cole.2012.7.6.xls
file 118K 2005-07-07 08:51 [FILE] Collins.2005.7.7-1.doc
file 53K 2016-09-14 15:49 [FILE] Comeron.2012.10.15.xlsx
file 165K 2019-03-12 14:42 [FILE] Conduit.2019.2.2-MZT1_deletions_end.jpg
file 115K 2019-03-12 14:42 [FILE] Conduit.2019.2.2-MZT1_deletions_start.jpg
file 36K 2016-09-05 11:06 [FILE] Cook.2016.2.8.xlsx
file 13K 2019-05-24 02:18 [FILE] Cook.2019.5.6.xlsx
file 16K 2008-01-21 12:34 [FILE] Costello.2008.1.21-1.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-10.pdf
file 89K 2008-09-17 09:42 [FILE] Costello.2008.9.10-11.pdf
file 98K 2008-09-17 09:42 [FILE] Costello.2008.9.10-12.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-13.pdf
file 99K 2008-09-17 09:42 [FILE] Costello.2008.9.10-14.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-1.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-2.pdf
file 98K 2008-09-17 09:42 [FILE] Costello.2008.9.10-3.pdf
file 98K 2008-09-17 09:42 [FILE] Costello.2008.9.10-4.pdf
file 98K 2008-09-17 09:42 [FILE] Costello.2008.9.10-5.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-6.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-7.pdf
file 99K 2008-09-17 09:42 [FILE] Costello.2008.9.10-8.pdf
file 97K 2008-09-17 09:42 [FILE] Costello.2008.9.10-9.pdf
file 113K 2011-08-08 10:49 [FILE] CPTI_insertions.xlsx
file 15K 2019-07-15 12:23 [FILE] CR_comments_update_190628.xlsx
file 12K 2017-01-27 11:48 [FILE] Cripps.2017.1.26.Act79B_1-5_DeletionBreakpoints.docx
file 14K 2017-01-27 11:48 [FILE] Cripps.2017.1.26.Act79B_3-3_DeletionBreakpoints.docx
file 23K 2020-07-16 08:30 [FILE] Crk-dsRed-description.docx
file 17K 2020-05-26 10:46 [FILE] Czech.2020.5.6-daed.docx
file 16K 2020-05-21 15:09 [FILE] Czech.2020.5.6-Gasz-KO.docx
file 241K 2021-07-05 07:03 [FILE] d03281_5_flank_BLAST.png
file 776 2008-04-16 15:24 [FILE] d06222.xml
file 1.1M 2022-05-09 12:59 [FILE] Damschroder.22.5.9-Taz_deletion.pdf
file 14K 2012-01-11 09:00 [FILE] Deak.xml
file 102K 2013-09-11 10:51 [FILE] deCelis.2013.9.11.xlsx
file 26M 2019-01-24 15:42 [FILE] DeJung.2018.2.9.peptides_lifecycle.txt.gz
file 23M 2019-01-24 15:42 [FILE] DeJung.2018.2.9.peptides_timecourse.txt.gz
file 14K 2024-04-17 15:29 [FILE] Denton.2024.4.8.detr.docx
file 754K 2019-01-30 07:56 [FILE] Df_1_P158_polytene.jpg
file 275K 2008-05-09 11:30 [FILE] DG.xml
file 10K 2024-05-17 06:58 [FILE] Diao.2024.5.17.xlsx
file 73K 2017-12-08 18:10 [FILE] Dickman.2017.12.8-Esyt2.1_sequence.JPG
file 20K 2021-01-21 16:02 [FILE] Dickman.2021.1.11-Sol1_mutations.docx
file 8.4M 2007-11-21 10:19 [FILE] Dickson.2007.8.27-1.Vienna_constructs.xls
file 2.9M 2007-11-21 10:22 [FILE] Dickson.2007.8.27-2.Vienna_insertions.xls
file 500K 2006-06-09 09:10 [FILE] DIN_compilation.htm
file 27K 2008-02-25 12:15 [FILE] Dip-A_ident.2008.2.16.doc
file 37K 2008-02-25 12:16 [FILE] Dip-A_ident_tables.2008.2.16.doc
file 202K 2006-06-09 09:18 [FILE] DIS1-71.index-az.txt
file 15K 2006-06-09 09:19 [FILE] DIS1-71.index-species.txt
file 21K 2018-07-19 03:06 [FILE] Dmel_M13_genes.xlsx
file 105K 2016-01-20 16:50 [FILE] Dmel_tRNAs_r6.xlsx
file 134K 2020-10-16 13:52 [FILE] Dobbelaere.2020.10.15-Cep97_Delta.pdf
file 82K 2023-08-29 14:30 [FILE] Doehrig.2023.8.29-TTLL5_mutations.pdf
file 5.1K 2023-03-09 14:55 [FILE] Dolezel.2023.3.8-dco_mutations.docx
file 907K 2020-11-24 12:22 [FILE] dos_Santos.2018.3.5-protein-group-to-gene-assignment.tsv
file 1.5M 2008-07-25 16:17 [FILE] DrosDel.2007.06.25_release5_GFF.tsv
file 28K 2008-11-19 14:20 [FILE] DrosDel.2008.11.14-FDD-0089346.pdf
file 36K 2008-11-19 14:22 [FILE] DrosDel.2008.11.14-FDD-0247625.pdf
file 27K 2008-11-19 14:22 [FILE] DrosDel.2008.11.14-FDD-0247627.pdf
file 107K 2008-12-04 19:12 [FILE] DrosDel.2008.12.4-Df(3R)ED5666.pdf
file 48K 2023-01-10 06:22 [FILE] DSPR.2022.12.15.xlsx
file 8.8K 2024-02-07 14:25 [FILE] DSPR.2024.2.7.xlsx
file 8.8K 2024-04-05 09:46 [FILE] DSPR.2024.4.5.xlsx
file 116K 2013-08-27 12:55 [FILE] Eaton.2010.12.17-early_origin_meta_peaks.gff3
file 664K 2013-08-27 12:55 [FILE] Eaton.2010.12.17-orc_meta_peaks.gff3
file 504K 2005-04-13 10:01 [FILE] ExelData.txt
file 111K 2016-11-23 05:09 [FILE] exelixis_df_r5_coordinates.csv
file 38M 2024-05-07 03:23 [FILE] Experiments_with_Drosophila_for_Biology_Courses_ed2.pdf
file 22M 2021-04-14 12:42 [FILE] Experiments_with_Drosophila_for_Biology_Courses.pdf
file 23M 2019-05-07 09:51 [FILE] FB_1.0.0.8_BGI.json
file 16K 2019-07-15 12:23 [FILE] FB_BDSC_Coordinate_update_190628.xlsx
file 11K 2021-02-01 04:30 [FILE] FB_BDSC_data_CR01560_CR01734.xlsx
file 10K 2023-08-30 08:18 [FILE] FB_BDSC_data_CR_10_hybrid_addendum.xlsx
file 19K 2023-01-09 10:58 [FILE] FB_BDSC_data_CR_17_Drop-in.xlsx
file 12K 2023-01-11 04:58 [FILE] FB_BDSC_data_CR_17_hybrid.xlsx
file 22K 2023-01-09 10:59 [FILE] FB_BDSC_data_CR_17_kG4.xlsx
file 9.7K 2023-01-09 10:59 [FILE] FB_BDSC_data_CR_17_original.xlsx
file 11K 2023-01-09 10:58 [FILE] FB_BDSC_data_CR_17_SA-kG4.xlsx
file 46K 2023-03-20 07:30 [FILE] FB_BDSC_data_CR_18_Drop-in.xlsx
file 9.8K 2023-03-20 07:31 [FILE] FB_BDSC_data_CR_18_KO-kG4.xlsx
file 20K 2023-07-25 05:22 [FILE] FB_BDSC_data_CR_19_Drop-in.xlsx
file 13K 2023-05-10 12:58 [FILE] FB_BDSC_data_CR_19_hybrid.xlsx
file 33K 2023-06-07 11:18 [FILE] FB_BDSC_data_CR_19_KO-kG4.xlsx
file 11K 2023-05-10 12:59 [FILE] FB_BDSC_data_CR_19_SA-kG4.xlsx
file 11K 2023-09-06 07:39 [FILE] FB_BDSC_data_CR_20_Drop-in_addendum.xlsx
file 23K 2023-07-19 11:00 [FILE] FB_BDSC_data_CR_20_Drop-in.xlsx
file 14K 2023-09-06 07:38 [FILE] FB_BDSC_data_CR_20_hybrid.xlsx
file 20K 2023-09-06 07:39 [FILE] FB_BDSC_data_CR_20_KO-kG4.xlsx
file 15K 2023-07-19 11:01 [FILE] FB_BDSC_data_CR_20_original.xlsx
file 9.9K 2023-09-06 07:37 [FILE] FB_BDSC_data_CR_20_SA-kG4.xlsx
file 17K 2023-12-04 05:53 [FILE] FB_BDSC_data_CR_21_Drop-in.xlsx
file 12K 2023-12-01 05:28 [FILE] FB_BDSC_data_CR_21_Hybrid.xlsx
file 22K 2024-01-03 06:57 [FILE] FB_BDSC_data_CR_21_KO-kG4.xlsx
file 18K 2024-02-22 05:11 [FILE] FB_BDSC_data_CR_22_Drop-in.xlsx
file 11K 2024-02-22 05:12 [FILE] FB_BDSC_data_CR_22_Hybrid.xlsx
file 20K 2024-03-14 07:35 [FILE] FB_BDSC_data_CR_22_KO-kG4.xlsx
file 20K 2024-08-22 04:48 [FILE] FB_BDSC_data_CR_23_Drop-in.xlsx
file 13K 2024-08-22 04:44 [FILE] FB_BDSC_data_CR_23_Hybrid.xlsx
file 19K 2024-08-27 05:54 [FILE] FB_BDSC_data_CR_23_KO-kG4.xlsx
file 12K 2024-08-21 04:54 [FILE] FB_BDSC_data_CR_23_Original.xlsx
file 15K 2025-05-30 20:07 [FILE] FB_BDSC_data_CR_24_Drop-in.1.xlsx
file 11K 2025-06-17 08:51 [FILE] FB_BDSC_data_CR_24_Drop-in.2.xlsx
file 12K 2025-06-17 08:51 [FILE] FB_BDSC_data_CR_24_Hybrid.xlsx
file 15K 2025-06-19 10:58 [FILE] FB_BDSC_data_CR_24_KO-kG4_set1.xlsx
file 16K 2025-08-21 23:12 [FILE] FB_BDSC_data_CR_24_KO-kG4_set2.xlsx
file 13K 2025-05-30 20:07 [FILE] FB_BDSC_data_CR_24_Original.1.xlsx
file 22K 2021-06-23 05:40 [FILE] FB_BDSC_data_CRIMIC_10_Drop-in.xlsx
file 9.8K 2021-07-15 06:35 [FILE] FB_BDSC_data_CRIMIC_10_hybrid.xlsx
file 12K 2021-06-23 05:41 [FILE] FB_BDSC_data_CRIMIC_10_Original.xlsx
file 16K 2021-10-05 06:08 [FILE] FB_BDSC_data_CRIMIC_11_Drop-in.xlsx
file 22K 2021-10-05 06:09 [FILE] FB_BDSC_data_CRIMIC_11_Original.xlsx
file 25K 2021-11-02 05:43 [FILE] FB_BDSC_data_CRIMIC_12.xlsx
file 19K 2022-05-03 06:36 [FILE] FB_BDSC_data_CRIMIC_13_Drop-in.xlsx
file 12K 2022-05-03 06:36 [FILE] FB_BDSC_data_CRIMIC_13_hybrid.xlsx
file 11K 2022-05-03 06:37 [FILE] FB_BDSC_data_CRIMIC_13_original.xlsx
file 16K 2022-05-03 06:38 [FILE] FB_BDSC_data_CRIMIC_14_Drop-in.xlsx
file 20K 2022-05-03 06:38 [FILE] FB_BDSC_data_CRIMIC_14_original.xlsx
file 16K 2022-05-18 02:52 [FILE] FB_BDSC_data_CRIMIC_15_Drop-in.xlsx
file 27K 2022-05-18 02:52 [FILE] FB_BDSC_data_CRIMIC_15_original.xlsx
file 13K 2022-08-26 06:43 [FILE] FB_BDSC_data_CRIMIC_16_Drop-in.xlsx
file 10K 2022-08-26 06:52 [FILE] FB_BDSC_data_CRIMIC_16_hybrid.xlsx
file 29K 2022-08-30 11:39 [FILE] FB_BDSC_data_CRIMIC_16_kG4.xlsx
file 13K 2022-08-26 08:42 [FILE] FB_BDSC_data_CRIMIC_16_original.xlsx
file 37K 2019-02-15 09:57 [FILE] FB_BDSC_data_CRIMIC.1.xlsx
file 35K 2019-02-15 09:57 [FILE] FB_BDSC_data_CRIMIC.2.xlsx
file 29K 2019-02-15 09:59 [FILE] FB_BDSC_data_CRIMIC.3.xlsx
file 26K 2019-02-15 09:56 [FILE] FB_BDSC_data_CRIMIC.4.xlsx
file 32K 2019-10-01 04:52 [FILE] FB_BDSC_data_CRIMIC.5.xlsx
file 42K 2019-12-19 03:44 [FILE] FB_BDSC_data_CRIMIC.6.xlsx
file 29K 2020-10-08 06:31 [FILE] FB_BDSC_data_CRIMIC.7.xlsx
file 16K 2020-11-18 10:06 [FILE] FB_BDSC_data_CRIMIC.8.DropIn.xlsx
file 22K 2020-11-18 08:13 [FILE] FB_BDSC_data_CRIMIC.8.Original.xlsx
file 26K 2021-02-26 05:34 [FILE] FB_BDSC_data_CRIMIC.9_Drop-in.xlsx
file 11K 2021-02-26 05:34 [FILE] FB_BDSC_data_CRIMIC.9_Original.xlsx
file 15K 2018-11-19 12:03 [FILE] FB_BDSC_data_DH_Oct30.xlsx
file 17K 2022-03-16 10:16 [FILE] FB-BDSCdata_FCRP-RMCE_1.xlsx
file 14K 2022-07-01 13:52 [FILE] FB-BDSCdata_FCRP-RMCE_2.xlsx
file 14K 2023-02-20 04:50 [FILE] FB-BDSCdata_FCRP-RMCE_3.xlsx
file 11K 2024-03-25 13:05 [FILE] FB-BDSCdata_FCRP-RMCE_4.xlsx
file 10K 2024-09-23 04:48 [FILE] FB-BDSCdata_FCRP-RMCE_5.xlsx
file 95K 2022-02-09 12:55 [FILE] FB-BDSCdata_FCRP-UAS_fly_1.xlsx
file 94K 2022-07-25 10:04 [FILE] FB-BDSCdata_FCRP-UAS_fly_2.xlsx
file 97K 2022-03-16 11:22 [FILE] FB-BDSCdata_FCRP-UAShumancDNA_1.xlsx
file 17K 2016-08-30 10:07 [FILE] FB_BDSC_data_RMCE_batch8.xlsx
file 16K 2016-12-08 07:10 [FILE] FB_BDSC_data_RMCE_batch9.GFSTF.xlsx
file 26K 2016-12-08 07:11 [FILE] FB_BDSC_data_RMCE_batch9.TG4.xlsx
file 27K 2017-02-14 12:06 [FILE] FB_BDSC_data_TG4_batch2.xlsx
file 31K 2017-09-28 08:17 [FILE] FB_BDSC_data_TG4_batch3.xlsx
file 39K 2017-11-08 06:24 [FILE] FB_BDSC_data_TG4_batch4.xlsx
file 93K 2022-10-19 11:19 [FILE] FB-BDSC-FCRP-UASflycDNA_3.xlsx
file 90K 2023-07-27 07:26 [FILE] FB-BDSC-FCRP-UASflycDNA_4.xlsx
file 90K 2024-04-05 06:02 [FILE] FB-BDSC-FCRP-UASflycDNA_5.xlsx
file 98K 2026-03-02 13:53 [FILE] FB-BDSC-FCRP-UASflycDNA_6.xlsx
file 97K 2022-10-19 09:00 [FILE] FB-BDSC-FCRP-UAShumancDNA_2.xlsx
file 94K 2023-03-16 06:27 [FILE] FB-BDSC-FCRP-UAShumancDNA_3.xlsx
file 91K 2023-07-24 06:07 [FILE] FB-BDSC-FCRP-UAShumancDNA_4.xlsx
file 91K 2023-12-04 05:44 [FILE] FB-BDSC-FCRP-UAShumancDNA_5.xlsx
file 92K 2025-04-29 09:02 [FILE] FB-BDSC-FCRP-UAShumancDNA_6.xlsx
file 91K 2026-02-12 17:24 [FILE] FB-BDSC-FCRP-UAS-humancDNA7.xlsx
file 91K 2026-02-12 17:24 [FILE] FB-BDSC-FCRP-UAS-humancDNA8.xlsx
file 99K 2026-02-27 17:01 [FILE] FB-BDSC-FCRP-UAS-humancDNA9.xlsx
file 18K 2018-01-04 05:26 [FILE] FB_BDSC_submit_EY_strand.xlsx
file 22K 2022-07-01 09:51 [FILE] FB_BDSC_TG4_data_2202_7_1.xlsx
file 46K 2018-01-26 10:43 [FILE] FB_BDSC_TG4_data_batch5.xlsx
file 13K 2018-04-03 07:14 [FILE] FB_BDSC_TG4_data_batch6.xlsx
file 9.7K 2024-03-25 12:37 [FILE] FB_data_CR01527.xlsx
file 46K 2018-10-02 07:12 [FILE] FB_data_Lee2018_newCRIMIC.xlsx
